
Tile andStone Builders
Management
Inventory
Total Products
287
Oct 2025
Low Stock Items
25
Oct 2025
Out of Stock Items
38
Oct 2025
Stock Activity Log
View and manage all product stock adjustments. Click here to export the adjustment history for record-keeping.
| Product | Total Quantity | Latest Inbound Date | Action |
|---|---|---|---|
Product Name Product Type | 150 | Mar 25, 2025 | View Batches |
Product Name Product Type | 80 | Jan 17, 2025 | View Batches |
Product Name Product Type | 96 | Jan 06, 2025 | View Batches |
Product Name Product Type | 100 | Feb 18, 2025 | View Batches |
Product Name Product Type | 125 | Apr 01, 2025 | View Batches |
Product Name Product Type | 103 | Mar 19, 2025 | View Batches |
Product Name Product Type | 78 | May 09, 2025 | View Batches |
Showing 7 of 15 products