
Tile andStone Builders
Reports
Sales Report
Statistics
Top Selling Products
Best performing products by order volume
| Product | Orders | Price | Category | Refunds |
|---|---|---|---|---|
Product Name Product Type | 8,000 | ₱130 | Category | < 13 |
Product Name Product Type | 3,000 | ₱45 | Category | > 18 |
Product Name Product Type | 6,000 | ₱80 | Category | < 11 |
Product Name Product Type | 4,000 | ₱500 | Category | > 18 |
Product Name Product Type | 2,000 | ₱15 | Category | < 10 |
Showing 5 of 5 products
Sales by Category
Revenue distribution across categories
Tiles
44%Stones
32%Fixtures
24%