
Tile andStone Builders
Management
Order List
Order Management
All orders placed by customers are listed below.
Click on an order to view its full details.
| Order ID | Date | Customer | Items | Revenue | Status | |
|---|---|---|---|---|---|---|
| EL-00552 | 28 Sep, 2025 | Aliyah Segovia asegovia@gmail.com | 2 | ₱3,500 | Pending | |
| EL-00551 | 28 Sep, 2025 | Maverick Verdida mverdida@gmail.com | 5 | ₱20,000 | Paid | |
| EL-00550 | 28 Sep, 2025 | Russell Palcoto rpalcoto@gmail.com | 1 | ₱500 | Processing | |
| EL-00549 | 28 Sep, 2025 | Rose Pajarito rpajarito@gmail.com | 3 | ₱3,070 | Pending | |
| EL-00548 | 28 Sep, 2025 | Venelyn Cordova vcordova@gmail.com | 8 | ₱23,500 | Refunded | |
| EL-00547 | 28 Sep, 2025 | Joan Sibayan jsibayan@gmail.com | 4 | ₱7,000 | Paid | |
| EL-00546 | 28 Sep, 2025 | Lindsay Mahusay lmahusay@gmail.com | 6 | ₱10,030 | Completed |
Showing 7 of 7 orders